As my first post to the blog I thought I would let you know the species people recorded from Ayrshire for National Moth Night on 11th August 2007:
| Taxon | Vernacular |
| Argyresthia goedartella | |
| Yponomeuta evonymella | Bird-cherry Ermine |
| Agonopterix nervosa | |
| Bactra lancealana | |
| Ancylis badiana | |
| Agriphila straminella | |
| Agriphila tristella | |
| Catoptria margaritella | Pearl-band Grass Veneer |
| Dipleurina lacustrata | |
| Evergestis pallidata | |
| Udea lutealis | |
| Euthrix potatoria | Drinker |
| Idaea biselata | Small Fan-footed Wave |
| Xanthorhoe designata | Flame Carpet |
| Xanthorhoe montanata | Silver-ground Carpet |
| Eupithecia centaureata | Lime-speck Pug |
| Crocallis elinguaria | Scalloped Oak |
| Noctua pronuba | Large Yellow Underwing |
| Noctua comes | Lesser Yellow Underwing |
| Noctua janthe | Lesser Broad-bordered Yellow Underwing |
| Diarsia rubi | Small Square-spot |
| Xestia baja | Dotted Clay |
| Lacanobia thalassina | Pale-shouldered Brocade |
| Hadena bicruris | Lychnis |
| Cryphia domestica | Marbled Beauty |
| Cosmia trapezina | Dun-bar |
| Apamea monoglypha | Dark Arches |
| Mesapamea secalis agg. | Common Rustic agg. |
| Chortodes pygmina | Small Wainscot |
Records have now been submitted to the recording scheme, but any late entries can always be sent to me.
best wishes,
Neil Gregory - County Moth Recorder